![]() |
![]() |
Long Island, New York Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30pm on 1/27/12 Temperature |
55.3°F |
|
| Dew Point | 55.0°F | ||
| Humidity | 99% | ||
| Barometer | 29.26in Rate 0.003in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 62.3°F | ||
| Rainfall for Today | 0.34in | ||
| Total Rainfall | 2.27in | ||
| Today's Extremes | |||
| High Temperature | 55.3°F at 10:11am | ||
| Low Temperature | 40.5°F at 12:00am | ||
| High Heat Index | 62.3°F at 11:05am | ||
| Peak Wind Gust | 32mph at 10:09am | ||
| Astronomical Data | |||
| Sunrise | 6:07am | ||
| Sunset | 4:02pm | ||
| Moonrise | 8:00am | ||
| Moonset | 8:55pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet