![]() |
![]() |
Long Island, New York Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:05pm on 3/10/10 Temperature |
53.9°F |
|
| Dew Point | 23.2°F | ||
| Humidity | 30% | ||
| Barometer | 29.95in Rate -0.002in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 53.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.75in | ||
| Today's Extremes | |||
| High Temperature | 56.3°F at 3:15pm | ||
| Low Temperature | 31.2°F at 5:57am | ||
| High Heat Index | 55.5°F at 3:15pm | ||
| Peak Wind Gust | 13mph at 7:46am | ||
| Astronomical Data | |||
| Sunrise | 5:11am | ||
| Sunset | 4:52pm | ||
| Moonrise | 2:29am | ||
| Moonset | 12:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet