![]() |
![]() |
Long Island, New York Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:16am on 2/9/10 Temperature |
27.2°F |
|
| Dew Point | 17.4°F | ||
| Humidity | 66% | ||
| Barometer | 29.96in Rate 0.008in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 29.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.88in | ||
| Today's Extremes | |||
| High Temperature | 27.9°F at 12:34am | ||
| Low Temperature | 27.2°F at 2:09am | ||
| High Heat Index | 30.3°F at 12:54am | ||
| Peak Wind Gust | 17mph at 12:38am | ||
| Astronomical Data | |||
| Sunrise | 5:53am | ||
| Sunset | 4:19pm | ||
| Moonrise | 3:10am | ||
| Moonset | 12:16pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet