![]() |
![]() |
Long Island, New York Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:28pm on 7/3/09 Temperature |
73.9°F |
|
| Dew Point | 59.6°F | ||
| Humidity | 61% | ||
| Barometer | 29.76in Rate -0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 75.8°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 20.41in | ||
| Today's Extremes | |||
| High Temperature | 81.8°F at 3:43pm | ||
| Low Temperature | 63.1°F at 5:54am | ||
| High Heat Index | 82.7°F at 2:55pm | ||
| Peak Wind Gust | 14mph at 6:04pm | ||
| Astronomical Data | |||
| Sunrise | 5:28am | ||
| Sunset | 8:29pm | ||
| Moonrise | 5:46pm | ||
| Moonset | 2:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet